POINTS | REBOUNDS | ||||||||
1 - Derrick Chievous | 2580 | 1 - Arthur Johnson | 1083 | ||||||
2 - Doug Smith | 2184 | 2 - Doug Smith | 1053 | ||||||
3 - Anthony Peeler | 1970 | 3 - Steve Stipanovich | 984 | ||||||
4 - Steve Stipanovich | 1836 | 4 - Derrick Chievous | 979 | ||||||
5 - Marcus Denmon | 1775 | 5 - Bill Stauffer | 964 | ||||||
6 - Arthur Johnson | 1759 | 6 - Greg Cavener | 894 | ||||||
7 - Melvin Booker | 1697 | 7 - Jevon Crudup | 874 | ||||||
8 - Kelly Thames | 1689 | 8 - Curtis Berry | 811 | ||||||
9 - Clarence Gilbert | 1686 | 9 - Al Eberhard | 806 | ||||||
10- Rickey Paulding | 1673 | 10- Kelly Thames | 785 | ||||||
11- Jon Sundvold | 1597 | 11- Mike Sandbothe | 767 | ||||||
12- Kareem Rush | 1583 | 12- Nathan Buntin | 727 | ||||||
13- Kim English | 1570 | 13- Charles Henke | 725 | ||||||
14- Jevon Crudup | 1498 | 14- John Brown | 720 | ||||||
15- Ricky Frazier | 1448 | 15- Kim Anderson | 675 | ||||||
ASSISTS | 3 - POINTERS MADE | ||||||||
1 - Anthony Peeeler | 497 | 1 - Clarence Gilbert | 332 | ||||||
2 - Melvin Booker | 488 | 2 - Marcus Denmon | 283 | ||||||
3 - Phil Pressey | 446 | 3 - Matt Lawrence | 244 | ||||||
4 - Larry Drew | 433 | 4 - Kim English | 239 | ||||||
5 - Lee Coward | 431 | 5 - Kareem Rush | 227 | ||||||
6 - Jason Horton | 411 | 6 - Brian Grawer | 210 | ||||||
7 - Jon Sundvold | 382 | 7 - Rickey Paulding | 191 | ||||||
8 - Mike Sandbothe | 380 | 8 - Jason Sutherland | 190 | ||||||
9 - Lynn Hardy | 358 | 9 - Melvin Booker | 183 | ||||||
10- Jimmy McKinney | 349 | 10- Thomas Gardner | 179 | ||||||
11- J.T. Tiller | 332 | 11- Mark Atkins | 152 | ||||||
12- Clarence Gilbert | 330 | 12- Lee Coward | 146 | ||||||
Brian Grawer | 330 | 13- Derek Grimm | 140 | ||||||
14- Greg Cavener | 322 | 14- Jimmy McKinney | 123 | ||||||
15- Doug Smith | 320 | 15- Paul O'Liney | 122 | ||||||
51 - | D Allouche | 21 | |||||||
BLOCKS | STEALS | ||||||||
1 - Arthur Johnson | 245 | 1 - Anthony Peeler | 196 | ||||||
2 - Steve Stipanovich | 149 | 2 - Brian Grawer | 195 | ||||||
3 - Laurence Bowers | 140 | 3 - Lynn Hardy | 194 | ||||||
4 - Doug Smith | 129 | 4 - Doug Smith | 178 | ||||||
5 - Travon Bryant | 120 | - Marcus Denmon | 178 | ||||||
6 - Jevon Crudup | 116 | 6 - Mike Sandbothe | 172 | ||||||
7 - Steve Moore | 105 | 7 - Clarence Gilbert | 167 | ||||||
8 - Gary Leonard | 95 | 8 - J.T. Tiller | 166 | ||||||
9 - Chris Heller | 89 | 9 - Phil Pressey | 159 | ||||||
10- Ricardo Ratliffe | 80 | 10- Jevon Crudup | 154 | ||||||
11- Leo Lyons | 77 | 11- Derrick Chievous | 152 | ||||||
12- Monte Hardge | 72 | 12- Kim English | 151 | ||||||
13- Greg Cavener | 69 | 13- Jason Horton | 150 | ||||||
Sammie Haley | 69 | 14- Melvin Booker | 147 | ||||||
Kalen Grimes | 69 | 15- Arthur Johnson | 131 | ||||||
Keith Ramsey | 69 |
Welcome to Danny Allouche For Three, my first attempt at a MIZZOU TIGER blog. Danny was the Hebrew Assassin for two magical years in Columbia. OK....no he wasn't any good (52 games, 3.3 ppg, 21 3-pointers), but since I am Jewish I can say that. What will you find here? Amateur opinions, old Tiger video, and as many pics and stories I can add to keep things interesting. This site is more personal than professional.
Career Leaders
(as of 1/11/13)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment